1 / 5



| No. | Parameter Item | Unit | FD100T | FD120T |
|---|---|---|---|---|
| 3 | Rated Capacity | kg | 10000 | 12000 |
| 4 | Load Centre | mm | 600 | 600 |
| 5 | Lift Height | mm | 3000 | 3000 |
| 10 | Turning Radius (outside) | mm | 3950 | 3950 |
| 12 | Max. Gradeability (Full load) | % | 20 | 20 |
| 14 | Service weight | kg | 12500 | 13300 |
| 17 | Overall Width | mm | 2180 | 2180 |
| 21 | Travel Speed (No load) | km/h | 26 | 26 |
| 27 | Rated output | kw/rpm | 81/2500 | 81/2500 |





