1 / 5
| Model | Unit | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 |
|---|---|---|---|---|---|---|
| Rated Lifting Load | kg | 5000 | 6000 | 7000 | 8000 | 10000 |
| Load Center | mm | 600 | ||||
| Free Lifting Height | mm | 210 | 200 | |||
| Overall Length (w/o Fork) | mm | 3510 | 3590 | 3680 | 4277 | |
| Width | mm | 1970 | 2245 | |||
| Overhead Guard Height | mm | 2500 | 2570 | |||
| Wheelbase | mm | 2250 | 2800 | |||
| Turning Radius (Outside) | mm | 4080 | 4120 | 4180 | 4150 | |
| Max Working Speed (Load) | km/h | 24 | 23 | 22 | 20 | |
| Total Weight | kg | 8400 | 8900 | 9600 | 11800 | 12410 |
Explore our extensive selection of premium machinery including Diesel Forklifts, Electric Forklifts, Reach Trucks, and specialized attachments.
| Diesel Forklift | Electric Forklift | Reach Truck |
| Electric Pallet Truck | Electric Stacker | Electric Order Picker |
| Forklift Parts | Engine Parts | Attachment |