1 / 5
| Model Specification | Unit | FG20L | FG25L | FG30L | FG35L | |
|---|---|---|---|---|---|---|
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | |
| Load center | mm | 500 | ||||
| Power type | - | Gasoline / LPG | ||||
| Tire type (Front/Rear) | - | Pneumatic | ||||
| Standard Lift height | mm | 3000 | ||||
| Overall width | mm | 1150 | 1225 | |||
| Turning radius (outside) | mm | 2170 | 2240 | 2460 | 2540 | |
| Self weight | kg | 3550 | 3880 | 4380 | 4750 | |




