1 / 5






| Item | Category | Description | Unit | CPQYD35 Data |
|---|---|---|---|---|
| 1 | General | Power type | - | Gasoline/LPG |
| 2 | General | Rated capacity | Kg | 3500 |
| 3 | General | Load centre | mm | 500 |
| 4 | Dimension | Lift height | mm | 3000 |
| 5 | Dimension | Free lift height | mm | 170 |
| 6 | Dimension | Fork size (LxWxT) | mm | 1070x125x50 |
| 12 | Dimension | Length to face of fork | mm | 2750 |
| 13 | Dimension | Overall width | mm | 1210 |
| 17 | Dimension | Turning radius | mm | 2450 |
| 19 | Performance | Travel Speed (Unladen) | Km/h | 19 |
| 20 | Performance | Lifting Speed (Laden) | mm/s | 360 |
| 23 | Performance | Max. Gradeability (Laden) | % | 18 |
| 30 | Weight | Self weight | kg | 4750 |
| 35 | Battery | Voltage/Capacity | V/Ah | 12/60 |
| 37 | Transmission | Type | - | Powershift |






