1 / 5
| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium |
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Mast lift height | mm | 3000 | 3000 | 3000 |
| Truck body width | mm | 1200 | 1200 | 1200 |
Our company integrates manufacturing, research and development, sales, and service to introduce high-end technology. We launch a series of high-performance electric forklifts, off-road forklifts, handling machinery, and miniature excavators.
The core business sectors include material handling, intelligent warehousing, and logistics manufacturing systems. We maintain industry leadership with rich and complete product lines.