1 / 5
| Model Parameters | Unit | MB20 | MB25 |
|---|---|---|---|
| Power type | - | Battery | Battery |
| Operation type | - | Stand on | Stand on |
| Service weight (incl. battery) | kg | 2000 | 2500 |
| Rated capacity | kg | 4500 | 5000 |
| Load center | mm | 600 | 600 |
| Lift height | mm | 235 | 235 |
| Fork size | mm | 1950*980*850 | 1950*980*850 |
| Max. gradeability | % | 5/7 | 5/7 |
| Driving speed (load/unload) | km/h | 2.5/3 | 2.5/3 |
| Brake type | - | Electromagnetic | Electromagnetic |
| Steering system | - | EPS | EPS |






