1 / 5
| Category | Description | Code | Unit | Value | |
|---|---|---|---|---|---|
| Mark | 1.2 | Model designation | F4 | ||
| 1.3 | Drive unit | Electric | |||
| 1.4 | Operator type | Pedestrian | |||
| 1.5 | Rated capacity | Q | kg | 1500 | |
| Weight | 2.1 | Service weight | kg | 120 | |
| 2.2 | Axle loading, laden front/rear | kg | 480/1140 | ||
| Tyres | 3.1 | Tyre type | Polyurethane | ||
| 3.2 | Tyre size, front | mm | 210x70 | ||
| 3.3 | Tyre size, rear | mm | Ф80x60 | ||
| Dimensions | 4.1 | Lift height | h3 | mm | 105 |
| 4.4 | Overall length | l1 | mm | 1550 | |
| 4.6 | Overall width | b1/b2 | mm | 695/590 | |
| 4.12 | Turning radius | Wa | mm | 1360 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4/4.5 | |
| 5.4 | Max. gradeability, laden/unladen | % | 5/16 | ||
| 5.5 | Service brake | Electromagnetic | |||
| Engine | 6.1 | Drive motor rating | kw | 0.75 | |
| 6.3 | Battery voltage/capacity | V/Ah | 24/20 | ||





