1 / 5
| Distinguishing Mark | Parameters | Unit | QSD100 | QSD150 | QSD200 | QSD250 | QSD320 |
|---|---|---|---|---|---|---|---|
| Capacity | Rated load capacity | t | 10 | 15 | 20 | 25 | 32 |
| Performance | Rated drawbar pull | N | 3200 | 4000 | 6300 | 6300 | 7000 |
| Dimensions | Wheelbase (y) | mm | 1210 | 1410 | 1475 | 1760 | 1760 |
| Weight | Service Weight | kg | 2150 | 2550 | 3450 | 4350 | 4550 |
| Tyres | Tyre size, front | - | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 |
| Travel | Speed (Laden/Unladen) | km/h | 11/20 | 11/20 | 11/25 | 11/25 | 11/25 |
| Engine | Battery voltage | V/Ah | 48/456 | 80/456 | 80/500 | 80/775 | 80/775 |
We provide standard export nude packing. Equipment is securely fixed with iron or wooden blocks on the container floor to ensure safety during transit. Both FCL (Full Container Load) and LCL (Less than Container Load) shipping options are available to meet your logistics needs.